Alle producten
-
vfd veranderlijke frequentieaandrijving
-
Variabele frequentieomvormer
-
Vectorfrequentieomschakelaar
-
VFD-Frequentieomschakelaar
-
De Omschakelaar van de frequentieaandrijving
-
Variabele frequentiedruk voor kraan
-
Oplaadstation voor elektrische voertuigen met hernieuwbare energieopslag
-
Zonne-optimalisator
-
zonne-hybride omvormer
8.5kw 8.5KVA 11kw 11KVA Hybrid Solar Inverter Single Phase MPPT Pure Sine Wave ff Grid Solar Inverter
| Plaats van herkomst | Guangdong, China |
|---|---|
| Merknaam | COENG |
| Certificering | CE, IEC |
| Modelnummer | M11000T-48PL |
| Document | M series parallel capable 8...-5.pdf |
| Min. bestelaantal | 1 |
| Verpakking Details | Doos, pallet |
| Levertijd | 10-30 werkdagen |
| Betalingscondities | L/C, T/T, Western Union |
| Levering vermogen | 20000 -stuk/maand |
Contacteer me voor vrije steekproeven en coupons.
WhatsApp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xProductdetails
| Maat | 540*415*122 mm | Batterijspanning | 48V |
|---|---|---|---|
| Invoerspanning | 230VAC | OEM | Accepteer OEM |
| Omvormer type | hybride zonne -omvormer | Uitgangstype | Enkele, pure sinusgolf |
| Grof gewicht | 15,5 kg | ||
| Markeren | 8.5kw hybrid solar inverter with MPPT,11kw single phase solar inverter pure sine wave,off grid solar inverter with warranty |
||
Productomschrijving
| M8500T-48PL | M11000T-48PL | |
|---|---|---|
| Model Number | M8500T-48PL | M11000T-48PL |
| Place of Origin | China | China |
| Mounting Method | Wall Bracket | Wall Bracket |
| Nominal Battery Voltage (V) | 48VDC | 48VDC |
| Parallel Capacity· | YES, 6units | YES, 6units |
| Lithium Battery activation | YES( By PV or Utility) | YES( By PV or Utility) |
| Nominal Voltage | 230VAC | 230VAC |
| Frequency | 50/60Hz | 50/60Hz |
| Waveform | Pure Sine wave | Pure Sine wave |
| Solar Charger Type | MPPT | MPPT |
| Communication Interface | RS232+RS485+Dry-contact | RS232+RS485+Dry-contact |
| PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC |
| Surge Power | 17000VA | 22000VA |
| Size | 540*415*122mm | 540*415*122mm |
| Weight | 14.5kg | 15.5kg |
| Operating Temperature Range | (-10'℃ to 50℃) | (-10'℃ to 50℃) |
Product Features.
- Dual AC output
- Built-in 2 MPPT
- Parallel max up to 6 units
- Lithium battery activation function by PV or Utility
- Compatible work with LiFePO4 battery via RS485
- Pure Sine Wave
- Power factor 1.0
- PV Input 500Vdc Max
- Built-in MPPT 140A/160A
- Capable to work without battery
- Detachable dust cover for harsh environment
- Wifi remote monitoring optional
- Support multiple output priority: SuB, SBU, SUF
- EQ function to optimize battery performance and extend lifecycle
Geadviseerde Producten


